Get back on track with your finances
Installments
| Date | Principal | Interest | Admin fee | Commission fee | Expected total | |
|---|---|---|---|---|---|---|
| 1 | 2026-12-05 | 14.402,00 | 4.931,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 2 | 2027-01-05 | 14.311,00 | 5.022,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 3 | 2027-02-05 | 14.384,00 | 4.949,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 4 | 2027-03-05 | 14.929,00 | 4.404,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 5 | 2027-04-05 | 14.533,00 | 4.800,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 6 | 2027-05-05 | 14.760,00 | 4.573,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 7 | 2027-06-05 | 14.683,00 | 4.650,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 8 | 2027-07-05 | 14.905,00 | 4.428,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 9 | 2027-08-05 | 14.833,00 | 4.500,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 10 | 2027-09-05 | 14.909,00 | 4.424,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 11 | 2027-10-05 | 15.125,00 | 4.208,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 12 | 2027-11-05 | 15.062,00 | 4.271,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 13 | 2027-12-05 | 15.274,00 | 4.059,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 14 | 2028-01-05 | 15.217,00 | 4.116,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 15 | 2028-02-05 | 15.294,00 | 4.039,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 16 | 2028-03-05 | 15.628,00 | 3.705,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 17 | 2028-04-05 | 15.452,00 | 3.881,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 18 | 2028-05-05 | 15.653,00 | 3.680,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 19 | 2028-06-05 | 15.610,00 | 3.723,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 20 | 2028-07-05 | 15.807,00 | 3.526,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 21 | 2028-08-05 | 15.770,00 | 3.563,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 22 | 2028-09-05 | 15.851,00 | 3.482,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 23 | 2028-10-05 | 16.041,00 | 3.292,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 24 | 2028-11-05 | 16.013,00 | 3.320,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 25 | 2028-12-05 | 16.199,00 | 3.134,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 26 | 2029-01-05 | 16.177,00 | 3.156,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 27 | 2029-02-05 | 16.260,00 | 3.073,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 28 | 2029-03-05 | 16.632,00 | 2.701,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 29 | 2029-04-05 | 16.427,00 | 2.906,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 30 | 2029-05-05 | 16.602,00 | 2.731,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 31 | 2029-06-05 | 16.596,00 | 2.737,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 32 | 2029-07-05 | 16.766,00 | 2.567,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 33 | 2029-08-05 | 16.766,00 | 2.567,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 34 | 2029-09-05 | 16.851,00 | 2.482,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 35 | 2029-10-05 | 17.014,00 | 2.319,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 36 | 2029-11-05 | 17.024,00 | 2.309,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 37 | 2029-12-05 | 17.182,00 | 2.151,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 38 | 2030-01-05 | 17.198,00 | 2.135,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 39 | 2030-02-05 | 17.286,00 | 2.047,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 40 | 2030-03-05 | 17.563,00 | 1.770,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 41 | 2030-04-05 | 17.463,00 | 1.870,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 42 | 2030-05-05 | 17.610,00 | 1.723,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 43 | 2030-06-05 | 17.642,00 | 1.691,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 44 | 2030-07-05 | 17.784,00 | 1.549,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 45 | 2030-08-05 | 17.823,00 | 1.510,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 46 | 2030-09-05 | 17.913,00 | 1.420,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 47 | 2030-10-05 | 18.047,00 | 1.286,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 48 | 2030-11-05 | 18.097,00 | 1.236,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 49 | 2030-12-05 | 18.226,00 | 1.107,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 50 | 2031-01-05 | 18.282,00 | 1.051,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 51 | 2031-02-05 | 18.375,00 | 958,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 52 | 2031-03-05 | 18.552,00 | 781,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 53 | 2031-04-05 | 18.563,00 | 770,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 54 | 2031-05-05 | 18.679,00 | 654,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 55 | 2031-06-05 | 18.753,00 | 580,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 56 | 2031-07-05 | 18.864,00 | 469,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 57 | 2031-08-05 | 18.944,00 | 389,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 58 | 2031-09-05 | 19.041,00 | 292,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 59 | 2031-10-05 | 19.144,00 | 189,00 | 4.800,00 | 7.365,00 | 31.498,00 |
| 60 | 2031-11-05 | 19.209,00 | 97,00 | 4.800,00 | 7.360,00 | 31.466,00 |
iute offers you the opportunity to close your active loans in other financial companies with a refinancing loan.
Now it’s simpler!
iute offers you the opportunity to close your active loans in other financial companies with a refinancing loan.
Why apply with us?
- We approve higher amounts.
- Greater number of months for repayment of the loan.
- Lower credit costs.
- Lower monthly installment.
- Write-off of part of the costs if the loan is returned before time.
- Fast application, even faster approval.
- Application with ID only.
- No hidden costs.
- 24/7 service
Who can apply?
- Anyone who has an active credit in another financial institution.
- Employee, retired or freelancer.
- Funds are paid out where you need them most – to your transaction account or directly to another financial institution.
*Before applying for a loan, we advise you to review your financial possibilities and provide all correct and relevant information about your financial situation.
As a reminder, please think carefully about the need to use credit products.
Apply for a Cash loan
Fast online cash loan
Get a cash loan without hidden costs and only with an ID card
- Loan amount up to 1.000.000 MKD
- Loan period up to 60 months
Pensioners
Cash loan for existing and new customers up to 75 years old
- Loan amount up to 1.000.000 MKD
- Loan period up to 60 months